Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 S. Jacobs ADE 31 73 42 89% 81% J. Jenkins 4 B. McEvoy HAW 23 101 78 59% 75% J. Ceglar 16
2 S. Jacobs ADE 40 63 23 85% 73% J. Jenkins 7 C. Sinclair SYD 22 62 40 85% 82% S. Reid 4
3 R. O'Brien ADE 28 69 41 90% 85% J. Jenkins 3 R. Stanley GEE 32 82 50 86% 81% E. Ratugolea 5
4 R. O'Brien ADE 14 84 70 67% 80% J. Jenkins 7 T. Goldstein NM 24 93 69 89% 90% C. Zurhaar 3
5 R. O'Brien ADE 34 77 43 87% 81% E. Himmelberg 5 J. Witts GC 46 123 77 82% 86% P. Wright 10
6 R. O'Brien ADE 36 81 45 80% 83% E. Himmelberg 9 B. Longer STK 24 74 50 100% 84% - -
7 R. O'Brien ADE 44 120 76 85% 85% E. Himmelberg 8 R. Lobb FRE 30 74 44 91% 86% M. Taberner 3
8 R. O'Brien ADE 34 74 40 89% 81% E. Himmelberg 4 P. Ryder PA 33 83 50 66% 88% S. Lycett 17
9 R. O'Brien ADE 37 87 50 90% 88% E. Himmelberg 4 O. McInerney BRI 25 46 21 52% 78% S. Martin 23
10 R. O'Brien ADE 40 106 66 78% 83% E. Himmelberg 11 N. Vardy WCE 48 86 38 84% 81% O. Allen 9
11 R. O'Brien ADE 34 57 23 85% 88% J. Jenkins 6 M. Gawn MEL 30 126 96 91% 88% T. Smith 3
12 R. O'Brien ADE 29 101 72 81% 88% J. Jenkins 7 S. Mumford GWS 35 58 23 87% 82% A. Tomlinson 5
13 R. O'Brien ADE 54 146 92 87% 89% J. Jenkins 8 M. Chol RIC 13 56 43 59% 70% N. Balta 9
14 - - - - - - - - - - - - - - - - - -
15 R. O'Brien ADE 39 128 89 95% 88% E. Himmelberg 2 R. Stanley GEE 18 74 56 53% 88% M. Blicavs 16
16 R. O'Brien ADE 27 107 80 87% 86% J. Jenkins 4 S. Lycett PA 32 104 72 89% 71% J. Westhoff 4
17 R. O'Brien ADE 36 96 60 82% 85% J. Jenkins 8 J. Witts GC 30 104 74 81% 75% S. Day 7
18 R. O'Brien ADE 39 134 95 89% 87% J. Jenkins 5 S. McKernan ESS 22 78 56 85% 84% M. Hartley 4
19 R. O'Brien ADE 32 114 82 78% 75% J. Jenkins 9 A. Phillips CAR 35 77 42 78% 72% L. Casboult 10
20 R. O'Brien ADE 31 90 59 91% 84% A. Otten 3 R. Marshall STK 32 101 69 97% 89% J. Bruce 1
21 S. Jacobs ADE 37 96 59 92% 85% A. Otten 3 T. Hickey WCE 25 82 57 83% 75% O. Allen 5
22 S. Jacobs ADE 15 59 44 56% 78% R. O'Brien 12 B. Grundy COL 35 90 55 87% 81% J. Roughead 5
23 S. Jacobs ADE 58 115 57 94% 87% A. Keath 4 T. English WBD 25 90 65 89% 84% J. Schache 3
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 O. McInerney BRI 18 29 11 51% 66% S. Martin 17 T. Hickey WCE 20 31 11 59% 75% N. Vardy 14
2 S. Martin BRI 25 83 58 66% 79% O. McInerney 13 T. Goldstein NM 33 68 35 85% 85% T. Campbell 6
3 S. Martin BRI 24 80 56 62% 85% O. McInerney 15 P. Ryder PA 24 81 57 56% 83% S. Lycett 19
4 S. Martin BRI 29 82 53 67% 79% O. McInerney 14 T. Bellchambers ESS 16 31 15 64% 71% Z. Clarke 9
5 S. Martin BRI 13 55 42 72% 89% O. McInerney 5 B. Grundy COL 31 78 47 86% 88% M. Cox 5
6 S. Martin BRI 26 91 65 60% 79% O. McInerney 17 J. Witts GC 43 99 56 93% 90% P. Wright 3
7 S. Martin BRI 33 125 92 55% 79% O. McInerney 27 C. Sinclair SYD 23 90 67 74% 85% A. Aliir 8
8 S. Martin BRI 39 77 38 70% 85% O. McInerney 17 J. Trengove WBD 27 99 72 87% 86% Z. Cordy 4
9 O. McInerney BRI 25 46 21 52% 78% S. Martin 23 R. O'Brien ADE 37 87 50 90% 88% E. Himmelberg 4
10 S. Martin BRI 21 63 42 57% 80% O. McInerney 16 R. Lobb FRE 27 94 67 82% 94% B. Cox 6
11 S. Martin BRI 26 67 41 53% 83% A. Smith 23 J. Ceglar HAW 19 54 35 50% 81% M. Pittonet 19
12 S. Martin BRI 19 65 46 58% 81% A. Smith 14 M. Kreuzer CAR 27 58 31 77% 82% L. Casboult 8
13 - - - - - - - - - - - - - - - - - -
14 S. Martin BRI 25 119 94 62% 83% O. McInerney 15 R. Marshall STK 37 107 70 95% 84% J. Bruce 2
15 S. Martin BRI 33 115 82 92% 92% O. McInerney 3 M. Gawn MEL 25 50 25 86% 67% S. Weideman 4
16 S. Martin BRI 52 106 54 91% 93% D. McStay 5 D. Simpson GWS 44 86 42 94% 76% J. Finlayson 3
17 S. Martin BRI 36 81 45 69% 81% O. McInerney 16 S. Lycett PA 32 74 42 86% 86% D. Howard 5
18 S. Martin BRI 27 77 50 67% 83% O. McInerney 13 T. Goldstein NM 40 84 44 89% 84% N. Larkey 5
19 O. McInerney BRI 14 57 43 54% 80% S. Martin 12 B. McEvoy HAW 39 104 65 87% 81% J. Ceglar 6
20 S. Martin BRI 32 103 71 63% 83% O. McInerney 19 T. English WBD 27 70 43 93% 84% J. Schache 2
21 O. McInerney BRI 25 58 33 53% 79% S. Martin 22 J. Witts GC 53 109 56 95% 91% C. Burgess 3
22 S. Martin BRI 36 93 57 68% 79% O. McInerney 17 M. Blicavs GEE 25 82 57 78% 85% E. Ratugolea 7
23 S. Martin BRI 27 93 66 66% 84% O. McInerney 14 I. Soldo RIC 29 88 59 74% 66% N. Balta 10
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 A. Phillips CAR 27 83 56 90% 79% H. McKay 3 T. Nankervis RIC 34 115 81 85% 83% N. Balta 6
2 A. Phillips CAR 29 84 55 91% 88% H. McKay 3 S. Lycett PA 34 114 80 59% 86% P. Ryder 24
3 M. Lobbe CAR 32 62 30 86% 85% L. Casboult 5 C. Sinclair SYD 40 120 80 87% 86% S. Reid 6
4 M. Lobbe CAR 23 58 35 70% 84% L. Casboult 10 J. Witts GC 45 126 81 94% 86% P. Wright 3
5 M. Kreuzer CAR 25 81 56 76% 80% L. Casboult 8 T. English WBD 28 109 81 97% 85% M. Bontempelli 1
6 M. Kreuzer CAR 30 83 53 75% 75% L. Casboult 10 B. McEvoy HAW 41 103 62 91% 86% J. Roughead 4
7 A. Phillips CAR 28 91 63 68% 80% L. Casboult 13 T. Goldstein NM 34 99 65 92% 89% N. Larkey 3
8 M. Kreuzer CAR 22 71 49 85% 92% L. Casboult 4 B. Grundy COL 48 149 101 96% 91% B. Reid 2
9 M. Kreuzer CAR 32 72 40 86% 84% H. McKay 5 S. Mumford GWS 31 66 35 97% 85% A. Tomlinson 1
10 M. Kreuzer CAR 27 75 48 87% 88% L. Casboult 4 R. Marshall STK 34 96 62 100% 89% - -
11 M. Kreuzer CAR 32 122 90 76% 82% L. Casboult 10 T. Bellchambers ESS 39 49 10 89% 79% S. McKernan 5
12 M. Kreuzer CAR 27 58 31 77% 82% L. Casboult 8 S. Martin BRI 19 65 46 58% 81% A. Smith 14
13 M. Kreuzer CAR 46 94 48 87% 82% L. Casboult 7 T. English WBD 29 95 66 88% 88% R. Gardner 4
14 - - - - - - - - - - - - - - - - - -
15 M. Kreuzer CAR 31 81 50 69% 82% L. Casboult 14 S. Darcy FRE 39 66 27 91% 86% B. Cox 4
16 M. Kreuzer CAR 24 86 62 73% 74% L. Casboult 9 B. Preuss MEL 44 108 64 90% 85% T. McDonald 5
17 M. Kreuzer CAR 45 108 63 82% 88% L. Casboult 10 A. Aliir SYD 12 61 49 60% 78% S. Reid 8
18 M. Kreuzer CAR 19 43 24 58% 79% L. Casboult 14 J. Witts GC 46 97 51 90% 85% P. Wright 5
19 A. Phillips CAR 35 77 42 78% 72% L. Casboult 10 R. O'Brien ADE 32 114 82 78% 75% J. Jenkins 9
20 A. Phillips CAR 30 67 37 77% 74% L. Casboult 9 T. Hickey WCE 23 83 60 77% 75% O. Allen 7
21 M. Kreuzer CAR 47 85 38 89% 82% L. Casboult 6 T. Nankervis RIC 34 89 55 85% 74% M. Chol 6
22 M. Kreuzer CAR 23 103 80 85% 84% L. Casboult 4 R. Marshall STK 33 108 75 94% 93% J. Bruce 2
23 M. Kreuzer CAR 34 79 45 85% 84% L. Casboult 6 R. Stanley GEE 35 96 61 81% 79% E. Ratugolea 8
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 B. Grundy COL 34 84 50 83% 86% M. Cox 7 R. Stanley GEE 23 85 62 85% 77% E. Ratugolea 4
2 B. Grundy COL 27 111 84 84% 92% M. Cox 5 T. Nankervis RIC 21 80 59 95% 87% J. Riewoldt 1
3 B. Grundy COL 40 122 82 95% 85% M. Cox 2 N. Vardy WCE 11 47 36 61% 80% T. Hickey 7
4 B. Grundy COL 58 153 95 97% 93% M. Cox 2 T. English WBD 6 86 80 100% 79% - -
5 B. Grundy COL 31 78 47 86% 88% M. Cox 5 S. Martin BRI 13 55 42 72% 89% O. McInerney 5
6 B. Grundy COL 39 123 84 89% 90% M. Cox 5 T. Bellchambers ESS 18 99 81 95% 83% J. Daniher 1
7 B. Grundy COL 35 99 64 97% 83% B. Reid 1 P. Ryder PA 25 91 66 64% 89% S. Lycett 14
8 B. Grundy COL 48 149 101 96% 91% B. Reid 2 M. Kreuzer CAR 22 71 49 85% 92% L. Casboult 4
9 B. Grundy COL 49 152 103 92% 90% B. Reid 4 R. Marshall STK 24 81 57 100% 86% - -
10 B. Grundy COL 64 149 85 94% 87% B. Reid 4 C. Sinclair SYD 20 89 69 74% 83% S. Reid 7
11 B. Grundy COL 47 112 65 87% 90% B. Reid 7 R. Lobb FRE 13 86 73 93% 97% B. Cox 1
12 B. Grundy COL 30 95 65 81% 88% M. Cox 7 M. Gawn MEL 33 148 115 97% 91% S. May 1
13 - - - - - - - - - - - - - - - - - -
14 B. Grundy COL 50 168 118 89% 87% B. Reid 6 T. English WBD 16 70 54 94% 77% J. Schache 1
15 B. Grundy COL 44 112 68 96% 95% M. Cox 2 T. Goldstein NM 30 64 34 94% 88% B. Brown 2
16 B. Grundy COL 34 100 66 97% 94% M. Cox 1 B. McEvoy HAW 29 83 54 100% 93% - -
17 B. Grundy COL 31 129 98 86% 91% M. Cox 5 N. Naitanui WCE 28 82 54 67% 57% T. Hickey 14
18 B. Grundy COL 48 181 133 89% 88% M. Cox 6 D. Simpson GWS 27 63 36 71% 83% S. Mumford 11
19 B. Grundy COL 36 79 43 86% 92% M. Cox 6 I. Soldo RIC 15 54 39 71% 74% M. Chol 6
20 B. Grundy COL 43 145 102 91% 88% M. Cox 4 J. Witts GC 27 97 70 84% 72% P. Wright 5
21 B. Grundy COL 44 105 61 92% 89% J. Roughead 4 M. Gawn MEL 29 90 61 94% 88% O. McDonald 2
22 B. Grundy COL 35 90 55 87% 81% J. Roughead 5 S. Jacobs ADE 15 59 44 56% 78% R. O'Brien 12
23 B. Grundy COL 35 149 114 85% 88% J. Roughead 6 T. Bellchambers ESS 15 72 57 88% 74% S. McKernan 2
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 T. Bellchambers ESS 31 50 19 76% 82% S. McKernan 10 D. Simpson GWS 32 68 36 89% 70% A. Tomlinson 4
2 T. Bellchambers ESS 41 76 35 77% 83% S. McKernan 12 R. Marshall STK 21 103 82 87% 84% J. Bruce 3
3 T. Bellchambers ESS 21 59 38 62% 94% Z. Clarke 13 M. Gawn MEL 43 107 64 96% 83% S. Weideman 2
4 T. Bellchambers ESS 16 31 15 64% 71% Z. Clarke 9 S. Martin BRI 29 82 53 67% 79% O. McInerney 14
5 T. Bellchambers ESS 23 70 47 79% 84% J. Daniher 6 T. Goldstein NM 25 66 41 96% 87% C. Zurhaar 1
6 T. Bellchambers ESS 18 99 81 95% 83% J. Daniher 1 B. Grundy COL 39 123 84 89% 90% M. Cox 5
7 T. Bellchambers ESS 21 67 46 84% 74% J. Daniher 4 R. Stanley GEE 32 101 69 91% 90% E. Ratugolea 3
8 T. Bellchambers ESS 30 89 59 70% 80% Z. Clarke 13 C. Sinclair SYD 34 93 59 87% 88% S. Reid 5
9 T. Bellchambers ESS 28 64 36 85% 86% J. Daniher 5 R. Lobb FRE 33 80 47 97% 91% B. Cox 1
10 T. Bellchambers ESS 40 111 71 83% 84% S. McKernan 8 N. Balta RIC 11 82 71 52% 78% C. Coleman-Jones 10
11 T. Bellchambers ESS 39 49 10 89% 79% S. McKernan 5 M. Kreuzer CAR 32 122 90 76% 82% L. Casboult 10
12 - - - - - - - - - - - - - - - - - -
13 T. Bellchambers ESS 17 66 49 85% 84% S. McKernan 3 B. McEvoy HAW 25 102 77 56% 83% J. Ceglar 20
14 T. Bellchambers ESS 27 94 67 75% 81% S. McKernan 9 T. Hickey WCE 26 90 64 87% 74% O. Allen 4
15 T. Bellchambers ESS 27 77 50 59% 56% S. McKernan 19 S. Mumford GWS 35 65 30 92% 79% A. Tomlinson 3
16 Z. Clarke ESS 25 37 12 69% 75% S. McKernan 11 A. Aliir SYD 22 71 49 100% 85% - -
17 Z. Clarke ESS 35 86 51 90% 80% S. McKernan 4 T. Goldstein NM 32 88 56 89% 88% B. Brown 4
18 S. McKernan ESS 22 78 56 85% 84% M. Hartley 4 R. O'Brien ADE 39 134 95 89% 87% J. Jenkins 5
19 Z. Clarke ESS 24 69 45 86% 81% S. McKernan 4 J. Witts GC 60 126 66 94% 88% P. Wright 4
20 Z. Clarke ESS 16 63 47 89% 86% M. Brown 2 P. Ladhams PA 22 78 56 52% 75% P. Ryder 20
21 Z. Clarke ESS 38 66 28 88% 81% S. McKernan 5 T. English WBD 20 99 79 91% 86% J. Schache 2
22 Z. Clarke ESS 16 69 53 94% 89% S. McKernan 1 A. Sandilands FRE 36 90 54 63% 82% S. Darcy 21
23 T. Bellchambers ESS 15 72 57 88% 74% S. McKernan 2 B. Grundy COL 35 149 114 85% 88% J. Roughead 6
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 S. Darcy FRE 27 71 44 82% 88% R. Lobb 6 T. Goldstein NM 34 95 61 97% 96% B. Brown 1
2 S. Darcy FRE 37 54 17 77% 80% R. Lobb 11 J. Witts GC 35 93 58 83% 84% P. Wright 7
3 R. Lobb FRE 28 95 67 93% 86% M. Taberner 2 R. Marshall STK 40 122 82 89% 82% B. Acres 5
4 R. Lobb FRE 23 91 68 96% 84% M. Taberner 1 T. Hickey WCE 21 56 35 51% 63% N. Vardy 20
5 R. Lobb FRE 22 64 42 96% 90% B. Cox 1 S. Mumford GWS 42 80 38 87% 85% A. Tomlinson 6
6 R. Lobb FRE 31 81 50 86% 87% M. Taberner 5 T. English WBD 21 86 65 78% 89% J. Trengove 6
7 R. Lobb FRE 30 74 44 91% 86% M. Taberner 3 R. O'Brien ADE 44 120 76 85% 85% E. Himmelberg 8
8 R. Lobb FRE 45 125 80 94% 93% M. Taberner 3 N. Balta RIC 12 69 57 60% 95% T. Nankervis 8
9 R. Lobb FRE 33 80 47 97% 91% B. Cox 1 T. Bellchambers ESS 28 64 36 85% 86% J. Daniher 5
10 R. Lobb FRE 27 94 67 82% 94% B. Cox 6 S. Martin BRI 21 63 42 57% 80% O. McInerney 16
11 R. Lobb FRE 13 86 73 93% 97% B. Cox 1 B. Grundy COL 47 112 65 87% 90% B. Reid 7
12 - - - - - - - - - - - - - - - - - -
13 S. Darcy FRE 30 63 33 97% 92% B. Cox 1 P. Ryder PA 22 70 48 51% 78% S. Lycett 21
14 S. Darcy FRE 31 75 44 94% 92% B. Cox 2 M. Gawn MEL 46 129 83 100% 90% - -
15 S. Darcy FRE 39 66 27 91% 86% B. Cox 4 M. Kreuzer CAR 31 81 50 69% 82% L. Casboult 14
16 A. Sandilands FRE 18 40 22 58% 55% R. Lobb 13 T. Hickey WCE 24 81 57 51% 71% N. Naitanui 23
17 S. Darcy FRE 24 64 40 50% 80% R. Lobb 24 B. McEvoy HAW 38 93 55 86% 76% M. Lewis 6
18 S. Darcy FRE 26 77 51 60% 81% A. Sandilands 17 H. McLean SYD 16 87 71 89% 71% A. Aliir 2
19 A. Sandilands FRE 35 75 40 65% 79% S. Darcy 19 T. English WBD 14 59 45 100% 85% - -
20 A. Sandilands FRE 39 76 37 64% 80% S. Darcy 22 Z. Smith GEE 14 73 59 64% 69% E. Ratugolea 8
21 A. Sandilands FRE 32 92 60 55% 84% S. Darcy 26 R. Marshall STK 16 78 62 94% 82% J. Carlisle 1
22 A. Sandilands FRE 36 90 54 63% 82% S. Darcy 21 Z. Clarke ESS 16 69 53 94% 89% S. McKernan 1
23 S. Jones FRE 24 78 54 92% 87% H. Dixon 2 S. Lycett PA 22 92 70 55% 77% P. Ryder 18
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 R. Stanley GEE 23 85 62 85% 77% E. Ratugolea 4 B. Grundy COL 34 84 50 83% 86% M. Cox 7
2 R. Stanley GEE 27 64 37 75% 82% E. Ratugolea 9 M. Gawn MEL 53 113 60 95% 89% T. McDonald 3
3 R. Stanley GEE 32 82 50 86% 81% E. Ratugolea 5 R. O'Brien ADE 28 69 41 90% 85% J. Jenkins 3
4 R. Stanley GEE 31 71 40 89% 79% E. Ratugolea 4 S. Mumford GWS 40 81 41 87% 79% A. Tomlinson 6
5 R. Stanley GEE 26 93 67 79% 84% E. Ratugolea 7 B. McEvoy HAW 37 113 76 82% 78% J. Roughead 8
6 R. Stanley GEE 30 110 80 77% 76% E. Ratugolea 9 T. Hickey WCE 32 141 109 86% 84% O. Allen 5
7 R. Stanley GEE 32 101 69 91% 90% E. Ratugolea 3 T. Bellchambers ESS 21 67 46 84% 74% J. Daniher 4
8 R. Stanley GEE 29 63 34 81% 87% E. Ratugolea 7 T. Goldstein NM 37 79 42 90% 91% B. Brown 4
9 R. Abbott GEE 23 73 50 58% 83% D. Fort 17 J. Trengove WBD 24 100 76 92% 87% Z. Cordy 2
10 R. Stanley GEE 33 88 55 73% 78% D. Fort 12 J. Witts GC 51 111 60 86% 81% P. Wright 8
11 Z. Smith GEE 33 78 45 89% 78% E. Ratugolea 4 C. Sinclair SYD 28 59 31 82% 83% S. Reid 6
12 R. Stanley GEE 33 82 49 80% 80% E. Ratugolea 8 I. Soldo RIC 33 75 42 100% 83% - -
13 - - - - - - - - - - - - - - - - - -
14 R. Stanley GEE 23 45 22 77% 78% D. Fort 7 S. Lycett PA 41 130 89 85% 84% C. Dixon 7
15 R. Stanley GEE 18 74 56 53% 88% M. Blicavs 16 R. O'Brien ADE 39 128 89 95% 88% E. Himmelberg 2
16 R. Stanley GEE 28 98 70 78% 83% M. Blicavs 8 T. English WBD 18 68 50 86% 82% J. Schache 3
17 R. Stanley GEE 33 84 51 92% 84% E. Ratugolea 3 R. Marshall STK 31 122 91 82% 86% J. Carlisle 7
18 R. Stanley GEE 32 64 32 86% 80% E. Ratugolea 5 B. McEvoy HAW 44 97 53 92% 82% M. Lewis 4
19 Z. Smith GEE 35 69 34 80% 77% E. Ratugolea 9 H. McLean SYD 10 53 43 83% 68% S. Reid 2
20 Z. Smith GEE 14 73 59 64% 69% E. Ratugolea 8 A. Sandilands FRE 39 76 37 64% 80% S. Darcy 22
21 M. Blicavs GEE 21 85 64 72% 80% E. Ratugolea 8 T. Goldstein NM 42 95 53 93% 85% N. Larkey 3
22 M. Blicavs GEE 25 82 57 78% 85% E. Ratugolea 7 S. Martin BRI 36 93 57 68% 79% O. McInerney 17
23 R. Stanley GEE 35 96 61 81% 79% E. Ratugolea 8 M. Kreuzer CAR 34 79 45 85% 84% L. Casboult 6
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 J. Witts GC 44 95 51 88% 88% P. Wright 6 L. Pierce STK 27 47 20 82% 77% J. Bruce 6
2 J. Witts GC 35 93 58 83% 84% P. Wright 7 S. Darcy FRE 37 54 17 77% 80% R. Lobb 11
3 J. Witts GC 52 93 41 73% 75% P. Wright 19 T. English WBD 15 56 41 94% 81% J. Schache 1
4 J. Witts GC 45 126 81 94% 86% P. Wright 3 M. Lobbe CAR 23 58 35 70% 84% L. Casboult 10
5 J. Witts GC 46 123 77 82% 86% P. Wright 10 R. O'Brien ADE 34 77 43 87% 81% E. Himmelberg 5
6 J. Witts GC 43 99 56 93% 90% P. Wright 3 S. Martin BRI 26 91 65 60% 79% O. McInerney 17
7 J. Witts GC 60 98 38 94% 87% P. Wright 4 N. Vardy WCE 30 62 32 94% 78% O. Allen 2
8 J. Witts GC 44 75 31 80% 86% P. Wright 11 M. Gawn MEL 46 91 45 92% 80% D. Keilty 4
9 J. Witts GC 34 96 62 85% 78% P. Wright 6 P. Ryder PA 27 71 44 54% 88% S. Lycett 23
10 J. Witts GC 51 111 60 86% 81% P. Wright 8 R. Stanley GEE 33 88 55 73% 78% D. Fort 12
11 J. Witts GC 49 110 61 83% 76% P. Wright 10 S. Mumford GWS 34 47 13 94% 84% A. Tomlinson 2
12 J. Witts GC 47 89 42 89% 88% P. Wright 6 T. Goldstein NM 26 80 54 84% 91% B. Brown 5
13 J. Witts GC 38 84 46 67% 80% S. Day 19 R. Marshall STK 40 106 66 91% 87% J. Bruce 4
14 - - - - - - - - - - - - - - - - - -
15 J. Witts GC 55 115 60 89% 80% P. Wright 7 S. Reid SYD 14 84 70 64% 84% A. Aliir 8
16 J. Witts GC 36 106 70 80% 72% S. Day 9 I. Soldo RIC 25 84 59 74% 70% M. Chol 9
17 J. Witts GC 30 104 74 81% 75% S. Day 7 R. O'Brien ADE 36 96 60 82% 85% J. Jenkins 8
18 J. Witts GC 46 97 51 90% 85% P. Wright 5 M. Kreuzer CAR 19 43 24 58% 79% L. Casboult 14
19 J. Witts GC 60 126 66 94% 88% P. Wright 4 Z. Clarke ESS 24 69 45 86% 81% S. McKernan 4
20 J. Witts GC 27 97 70 84% 72% P. Wright 5 B. Grundy COL 43 145 102 91% 88% M. Cox 4
21 J. Witts GC 53 109 56 95% 91% C. Burgess 3 O. McInerney BRI 25 58 33 53% 79% S. Martin 22
22 J. Witts GC 42 97 55 91% 90% C. Burgess 4 J. Ceglar HAW 34 102 68 92% 82% T. O'Brien 3
23 J. Witts GC 69 154 85 96% 100% S. Day 3 S. Mumford GWS 17 73 56 74% 82% L. Keeffe 6
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 D. Simpson GWS 32 68 36 89% 70% A. Tomlinson 4 T. Bellchambers ESS 31 50 19 76% 82% S. McKernan 10
2 D. Simpson GWS 33 64 31 94% 75% A. Tomlinson 2 T. Hickey WCE 20 102 82 61% 70% N. Vardy 13
3 S. Mumford GWS 31 85 54 86% 83% A. Tomlinson 5 T. Nankervis RIC 22 84 62 73% 88% N. Balta 8
4 S. Mumford GWS 40 81 41 87% 79% A. Tomlinson 6 R. Stanley GEE 31 71 40 89% 79% E. Ratugolea 4
5 S. Mumford GWS 42 80 38 87% 85% A. Tomlinson 6 R. Lobb FRE 22 64 42 96% 90% B. Cox 1
6 S. Mumford GWS 48 113 65 87% 77% A. Tomlinson 7 C. Sinclair SYD 19 71 52 68% 77% S. Reid 9
7 S. Mumford GWS 49 64 15 98% 88% A. Tomlinson 1 R. Marshall STK 27 113 86 93% 81% J. Bruce 2
8 D. Simpson GWS 21 37 16 84% 58% A. Tomlinson 4 B. McEvoy HAW 33 108 75 67% 87% J. Ceglar 16
9 S. Mumford GWS 31 66 35 97% 85% A. Tomlinson 1 M. Kreuzer CAR 32 72 40 86% 84% H. McKay 5
10 S. Mumford GWS 25 40 15 89% 80% A. Tomlinson 3 M. Gawn MEL 35 132 97 87% 86% T. Smith 5
11 S. Mumford GWS 34 47 13 94% 84% A. Tomlinson 2 J. Witts GC 49 110 61 83% 76% P. Wright 10
12 S. Mumford GWS 35 58 23 87% 82% A. Tomlinson 5 R. O'Brien ADE 29 101 72 81% 88% J. Jenkins 7
13 S. Mumford GWS 52 97 45 96% 84% A. Tomlinson 2 T. Goldstein NM 41 83 42 91% 83% N. Larkey 4
14 - - - - - - - - - - - - - - - - - -
15 S. Mumford GWS 35 65 30 92% 79% A. Tomlinson 3 T. Bellchambers ESS 27 77 50 59% 56% S. McKernan 19
16 D. Simpson GWS 44 86 42 94% 76% J. Finlayson 3 S. Martin BRI 52 106 54 91% 93% D. McStay 5
17 D. Simpson GWS 41 75 34 91% 85% A. Tomlinson 4 I. Soldo RIC 25 70 45 76% 62% M. Chol 8
18 D. Simpson GWS 27 63 36 71% 83% S. Mumford 11 B. Grundy COL 48 181 133 89% 88% M. Cox 6
19 D. Simpson GWS 21 39 18 78% 85% S. Mumford 6 S. Lycett PA 22 90 68 52% 85% P. Ryder 20
20 S. Mumford GWS 54 102 48 93% 90% L. Keeffe 4 H. McLean SYD 18 88 70 64% 85% S. Reid 10
21 D. Simpson GWS 29 89 60 67% 84% S. Mumford 14 J. Ceglar HAW 35 81 46 92% 85% T. O'Brien 3
22 D. Simpson GWS 56 72 16 92% 83% L. Keeffe 5 J. Trengove WBD 24 74 50 86% 83% A. Naughton 4
23 S. Mumford GWS 17 73 56 74% 82% L. Keeffe 6 J. Witts GC 69 154 85 96% 100% S. Day 3
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 B. McEvoy HAW 23 101 78 59% 75% J. Ceglar 16 S. Jacobs ADE 31 73 42 89% 81% J. Jenkins 4
2 B. McEvoy HAW 31 81 50 69% 85% J. Ceglar 14 T. English WBD 15 72 57 88% 85% J. Schache 2
3 B. McEvoy HAW 22 127 105 56% 84% J. Ceglar 17 T. Goldstein NM 28 70 42 74% 86% T. Campbell 10
4 B. McEvoy HAW 40 91 51 62% 90% J. Ceglar 24 R. Marshall STK 28 88 60 93% 83% B. Acres 2
5 B. McEvoy HAW 37 113 76 82% 78% J. Roughead 8 R. Stanley GEE 26 93 67 79% 84% E. Ratugolea 7
6 B. McEvoy HAW 41 103 62 91% 86% J. Roughead 4 M. Kreuzer CAR 30 83 53 75% 75% L. Casboult 10
7 B. McEvoy HAW 26 85 59 90% 81% M. Lewis 3 M. Gawn MEL 46 121 75 94% 88% D. Keilty 3
8 B. McEvoy HAW 33 108 75 67% 87% J. Ceglar 16 D. Simpson GWS 21 37 16 84% 58% A. Tomlinson 4
9 J. Ceglar HAW 15 101 86 71% 93% B. McEvoy 6 I. Soldo RIC 35 75 40 85% 79% N. Balta 6
10 M. Pittonet HAW 29 53 24 66% 85% J. Ceglar 15 P. Ryder PA 24 68 44 73% 81% P. Ladhams 9
11 J. Ceglar HAW 19 54 35 50% 81% M. Pittonet 19 S. Martin BRI 26 67 41 53% 83% A. Smith 23
12 - - - - - - - - - - - - - - - - - -
13 B. McEvoy HAW 25 102 77 56% 83% J. Ceglar 20 T. Bellchambers ESS 17 66 49 85% 84% S. McKernan 3
14 B. McEvoy HAW 24 31 7 59% 82% J. Ceglar 17 C. Sinclair SYD 20 102 82 67% 68% S. Reid 10
